Presentations - 2005
| Date | Title | File Type | File Size |
|---|---|---|---|
| Thu, 24 Nov 2005 | Chairman’s AGM Address to Shareholders | 55kb | |
| Mon, 29 Aug 2005 | Presentation - Full Year Results 30-06-05 | 166kb | |
| Wed, 16 Feb 2005 | Presentation - Half Year Results 31-12-04 | 265kb |
| Date | Title | File Type | File Size |
|---|---|---|---|
| Thu, 24 Nov 2005 | Chairman’s AGM Address to Shareholders | 55kb | |
| Mon, 29 Aug 2005 | Presentation - Full Year Results 30-06-05 | 166kb | |
| Wed, 16 Feb 2005 | Presentation - Half Year Results 31-12-04 | 265kb |
© 2010 Breville Group Limited
ACN: 086 933 431